For the purposes of determining Team requirements, use the following matrix for the appropriate Level (This rule is NOT subject to a waiver.)
6A/5A High Schools | | 4A/3A/2A/1A High Schools |
# | Federal | American | National | | # | Federal | American | National |
1 | 1 (6A) | 1 (5A) | | | 1 | | 1 (4A) | 1 (3A) |
2 | 1 (6A) | 1 (5A) | 1 (6A/5A) | | 2 | | 1(4A/3A) | 1(4A/3A) 1(2A/1A) |
3 | 1(6A/5A) | 1 (6A) | 1(6A),2(5A) | | 3 | | 1 | 2 |
4 | 1 | 1 | 2 | | 4 | 1 |
| 3 |
5 | 1 | 2 | 2 | | 5 | 1 | 1 | 3 |
6 | 1 | 2 | 3 | | 6 | 1 | 2 | 3 |
7 | 1 | 2 | 4 | | 7 | 1 | 2 | 4 |
8 | 1 | 3 | 4 | | 8 | 1 | 3 | 4 |
9 | 1 | 3 | 5 | | 9 | 1 | 3 | 5 |
10 | 2 | 3 | 5 | | 10 | 2 | 3 | 5 |
A. For Associations not directly affiliated with a high school, classification will be determined by the high school(s) their program will feed into. If the program feeds into multiple high schools or multiple associations feeding into one high school, the District Commissioners will determine the appropriate classifications.
B. Associations may apply to change their matrix classification if they cannot compete at their high school classification. Associations must fill out both the reclassification section of the JBO Application for Participation and the JBO Reclassification Form, and get approval from their District board. Once approved, the District will file the request with the JBO board no later than April 1st. The Association will develop their teams in accordance to the new matrix classification for no more than 2 years. After 2 years, the Association must follow the matrix or reapply and be re-evaluated. The District and/or JBO Board reserves the right to move the Association back to their high school classification if the Association shows it can compete at that classification.
C. District Commissioners may move a team up a level at any point prior to completing fifty percent (50%) of the team’s league games. However, a District Commissioner may not waive a team down in the Matrix. If a team wants to move down, they forego any post-season play.
D. If a team decides not to follow the above rule, then that team and any team affected by the move is ineligible for postseason play (District and JBO). All other teams playing by the matrix are eligible for post-season. Ex. 1 A 5A school has 4 teams in a division. Matrix requires 1 Fed, 1 Amer, 2 Nat. Instead they fill 2 Amer and 2 Nat teams. Both American teams are not eligible for post-season, while the 2 National teams are not affected. Ex. 2 A 5A school has 4 teams in a division. Matrix requires 1 Fed, 1 Amer, 2 Nat. Instead, they fill 1 Amer and 3 Nat; all teams are ineligible.
E. If an Association is unwilling to play by the matrix or complete the reclassification section of the JBO Application and get District approval, yet still wants to play below the matrix then they forgo post-season play (District and JBO). The District has the ultimate authority on what level to place the team at for regular league play.
CLASSIFICATIONS |
Valley District | OSAA Classification | JBO Classification (if different from OSAA) | Reclassification Year |
Central (Monmouth-Indepen) | 5A | | |
Central Linn | 2A/1A | | |
Crescent Vallley | 5A | | |
Dallas Kids | 5A | | |
Harrisburg | 3A | | |
Jefferson | 3A | | |
Lebanon | 5A | | |
Lincoln City | 3A | | |
Marcola | 2A/1A | | |
Mehama Ball Park | 2A | | |
Mill City Gates | 2A | | |
Monroe | 2A/1A | | |
Newport | 4A | | |
Philomath | 4A | | |
S;E.T. | 2A | | |
Santiam Christian | 3A | | |
Santiam Youth Sports | 4A | | |
Scio | 3A | | |
Silverton | 5A | | |
South Albany Redhawks | 5A |
|
|
Spartan | 5A | | |
Sweet Home | 4A | | |
West Albany | 5A | | |
Westside | OSAA Classification
| JBO Classification (if different from OSAA) | Reclassification Year |
Aloha | 6A | 5A | 2024 |
Beaverton | 6A | | |
Dayton | 3A | | |
Forest Grove | 6A | | |
Gaston | 2A | | |
Glencoe | 6A | | |
Liberty | 6A | 5A | 2024 |
Lincoln | 6A |
|
|
McMinnville | 6A | | |
Mountainside | 6A | | |
Neah-Kah-Nie | 3A | | |
Newberg | 6A | | |
Reedville | 6A | | |
Scappoose | 4A | | |
Seaside | 4A | | |
Sherwood | 6A | | |
Southridge | 6A | | |
Spartan | 5A | 4A | 2024 |
St Helens | 4A | | |
Sunset | 6A | | |
Tigard | 6A | | |
Tillamook | 4A | | |
Vernonia | 2A1A | | |
Warrenton | 3A | | |
Wells | 6A | | |
Westview | 6A | | |
Yamhill-Carlton | 3A | |
|
CCJBA | OSAA Classification | JBO Classification (if different from OSAA) | Reclassification Year |
Barlow | 6A | 5A | 2024 |
Canby | 5A | | |
Centennial | 5A | | |
Clackamas | 6A | | |
Cleveland | 6A | | |
Corbett | 3A | | |
Country Christian | 2A/1A | | |
Estacada | 4A | | |
Gladstone | 4A | | |
Grant | 6A | | |
JR Vikings | 2A/1A | | |
Lake Oswego | 6A | 5A | 2024 |
McDaniel | 6A | 5A | 2024 |
McNary | 6A | | |
Milwaukie | 5A | | |
Molalla | 4A | | |
Mount Angel | 2A/1A | | |
Nelson | 6A | | |
North Marion | 4A | | |
Oregon City | 6A | | |
Pacer | 6A | 5A | 2024 |
Parkrose | 5A | 4A | 2024 |
Portland Christian | 2A/1A | | |
Putnam | 5A | | |
Roosevelt | 6A | 5A | 2024 |
St Paul | 2A/1A | | |
Timberwolves | 6A | | |
West Linn | 6A | | |
Woodburn | 5A | | |
JBO RECLASSIFICATION FORM